Healthy Choice Whey protein isolate 1kg
Original price was: 49.99€.41.99€Current price is: 41.99€.
Soluble 100% Whey Protein Isolate – HEALTHY CHOICE
HEALTHY CHOICE 100% Soluble Whey Protein Isolate is a premium-quality protein powder that supports muscle growth, recovery, and overall health. Produced using advanced low-temperature ultrafiltration, this protein retains its natural structure and high biological value. With over 90% protein content per serving, it is lactose-friendly, free from sweeteners, and colorants.
The product was developed through rigorous scientific research and consultation with professional athletes, trainers, and dietitians. HEALTHY CHOICE has been recognized by Lithuanian athletes and nutritionists as one of the purest and most effective protein sources.
Key Benefits:
- High-Quality Protein: Over 90% protein per serving.
- Natural and Clean: Free from artificial additives, sweeteners, and colors.
- Lactose-Friendly: Suitable for sensitive individuals.
- Rich in BCAA: Perfect for muscle recovery and growth.
- Versatile: Ideal for athletes, active individuals, and health enthusiasts.
Nutritional Information:
Serving Size: 30 g (2 heaping tablespoons)
Servings Per Container: 33
Nutrient | Per Serving (30 g) | % RMV* | Per 100 g |
---|---|---|---|
Energy, kcal | 109.2 (458 kJ) | 5 % | 364 (1525 kJ) |
Fat, g | 0.5 | 0.7 % | 1.5 |
– Saturated Fat, g | 0.2 | 1 % | 0.7 |
Carbohydrates, g | 0.6 | 1 % | 2 |
– Sugars, g | 0.6 | 1 % | 2 |
Fiber, g | 0 | 0 % | 0 |
Protein, g | 27.0 | 54 % | 90.0 |
Salt, g | 0.11 | 2 % | 0.375 |
Full Amino Acid Profile:
Amino Acid | Per Serving (30 g) | Per 100 g |
---|---|---|
Alanine | 1575 mg | 5250 mg |
Arginine | 567 mg | 1890 mg |
Aspartic Acid | 3180 mg | 10600 mg |
Cysteine | 711 mg | 2370 mg |
Phenylalanine* | 840 mg | 2800 mg |
Glycine | 453 mg | 1510 mg |
Glutamic Acid | 5430 mg | 18100 mg |
Histidine* | 462 mg | 1540 mg |
Isoleucine** | 2178 mg | 7260 mg |
Leucine** | 2961 mg | 9870 mg |
Lysine* | 2925 mg | 9750 mg |
Methionine* | 645 mg | 2150 mg |
Proline | 1812 mg | 6040 mg |
Serine | 1488 mg | 4960 mg |
Tyrosine | 801 mg | 2670 mg |
Threonine* | 2121 mg | 7070 mg |
Tryptophan | 480 mg | 1600 mg |
Valine** | 1986 mg | 6620 mg |
Usage Instructions:
Mix 30 g of protein powder with 150–250 ml of water, skim milk, or your favorite beverage. Shake well. Consume 1–2 times daily.